PINOS ALTOS Tipo I (1-4-5-6-7-8-9-12) Precio/dia Precio/semana
26-mar-11 6-may-11 28,51 € 199,57 €
7-may-11 20-may-11 42,76 € 299,35 €
21-may-11 10-jun-11 51,99 € 363,91 €
11-jun-11 1-jul-11 66,24 € 463,70 €
2-jul-11 22-jul-11 77,98 € 545,87 €
23-jul-11 26-ago-11 96,43 € 675,00 €
27-ago-11 9-sept-11 66,24 € 463,70 €
10-sep-11 30-sep-11 42,76 € 299,35 €
1-oct-11 28-oct-11 28,51 € 199,57 €

PINOS ALTOS Tipo II (2-3-10-11) Precio/dia Precio/semana
26-mar-11 6-may-11 31,86 € 223,04 €
7-may-11 20-may-11 50,31 € 352,17 €
21-may-11 10-jun-11 60,37 € 422,61 €
11-jun-11 1-jul-11 77,14 € 540,00 €
2-jul-11 22-jul-11 91,40 € 639,78 €
23-jul-11 26-ago-11 113,20 € 792,39 €
27-ago-11 9-sept-11 77,14 € 540,00 €
10-sep-11 30-sep-11 50,31 € 352,17 €
1-oct-11 28-oct-11 31,86 € 223,04 €

PINOS ALTOS Tipo III (13-14-15-16) Precio/dia Precio/semana
26-mar-11 6-may-11 35,22 € 246,52 €
7-may-11 20-may-11 55,34 € 378,39 €
21-may-11 10-jun-11 66,24 € 463,70 €
11-jun-11 1-jul-11 83,85 € 586,96 €
2-jul-11 22-jul-11 99,78 € 698,48 €
23-jul-11 26-ago-11 123,26 € 862,83 €
27-ago-11 9-sept-11 83,85 € 586,96 €
10-sep-11 30-sep-11 55,34 € 387,39 €
1-oct-11 28-oct-11 35,22 € 246,52 €