PINOS ALTOS Tipo I (1-4-5-6-7-8-9-12) Precio/dia Precio/semana
27-mar-10 7-may-10 28,51 € 199,57 €
8-may-10 21-may-10 42,76 € 299,35 €
22-may-10 11-jun-10 51,99 € 363,91 €
12-jun-10 2-jul-10 66,24 € 463,70 €
3-jul-10 23-jul-10 77,98 € 545,87 €
24-jul-10 27-ago-10 96,43 € 675,00 €
28-ago-10 10-sept-10 66,24 € 463,70 €
11-sep-10 1-oct-10 42,76 € 299,35 €
2-oct-10 29-oct-10 28,51 € 199,57 €

PINOS ALTOS Tipo II (2-3-10-11) Precio/dia Precio/semana
27-mar-10 7-may-10 31,86 € 223,04 €
8-may-10 21-may-10 50,31 € 352,17 €
22-may-10 11-jun-10 60,37 € 422,61 €
12-jun-10 2-jul-10 77,14 € 540,00 €
3-jul-10 23-jul-10 91,40 € 639,78 €
24-jul-10 27-ago-10 113,20 € 792,39 €
28-ago-10 10-sept-10 77,14 € 540,00 €
11-sep-10 1-oct-10 50,31 € 352,17 €
2-oct-10 29-oct-10 31,86 € 223,04 €

PINOS ALTOS Tipo III (13-14-15-16) Precio/dia Precio/semana
27-mar-10 7-may-10 35,22 € 246,52 €
8-may-10 21-may-10 55,34 € 378,39 €
22-may-10 11-jun-10 66,24 € 463,70 €
12-jun-10 2-jul-10 83,85 € 586,96 €
3-jul-10 23-jul-10 99,78 € 698,48 €
24-jul-10 27-ago-10 123,26 € 862,83 €
28-ago-10 10-sept-10 83,85 € 586,96 €
11-sep-10 1-oct-10 55,34 € 387,39 €
2-oct-10 29-oct-10 35,22 € 246,52 €